MACEACHERN ENERGY LLC
www.macdex.com
Petcoke
Port Btu/lb Sulfur Volatile HGI Spec
New Orleans 13,900 4.10% 11.30% 80
New Orleans 13,900 4.10% 11.30% 80
Texas 14,000 4.00% 9.20% 45
Texas 14,000 6.70% 10.50% 64
West Coast 14,000 2.60% 10.40% 40
West Coast 14,000 1.60% 9.50% 40
East Coast 13,900 5.10% 12.00% 80
East Coast 13,000 5.95% 4.50% 37
Venezuela 13,900 4.44% 11.00% 63

Delaware City Coke loading in Delaware




Delaware City Coke discharging in Ghent


MACEACHERN ENERGY LLC
400 Clematis St, # 207
West Palm Beach, FL 33401

Tel: 561.655.6545
Fax: 561.655.6547
info@macdex.com

Copyright © 1997-2009 MACEACHERN ENERGY LLC. All rights reserved.