MACEACHERN ENERGY LLC
www.macdex.com
Coal
Port Btu/lb Sulfur Ash Volatile HGI Moisture Spec
Guanta 11,600 1.50% 6.8% 40% 45 9.1%
Guanta 10,500 1.50% 10.7% 37% 48 10.3%
BulkWayuu Maracaibo 11,600 1.10% 13.0% 31% 49 7.5%
BulkWayuu Maracaibo 12,000 0.95% 10.0% 33% 49 7.5%
BulkWayuu Maracaibo 12,600 0.75% 8.0% 34% 48 7.5%
BulkWayuu Maracaibo 12,800 0.75% 7.0% 34% 47 7.5%
Palmarejo 12,650 1.02% - 34% 50 -

MACEACHERN ENERGY LLC
400 Clematis St, # 207
West Palm Beach, FL 33401

Tel: 561.655.6545
Fax: 561.655.6547
info@macdex.com

Copyright © 1997-2009 MACEACHERN ENERGY LLC. All rights reserved.